![]() | MAIN MENU |
![]() | BACK UP |
![]() | Back on to disk |
![]() | Electronic Back Up |
![]() | On Line Backup |
![]() | BAR MANAGEMENT |
![]() | Bar Assessment |
![]() | Bar Management Menu |
![]() | Reorder Report |
![]() | Stock Groups |
![]() | Stock Records |
![]() | Stocktake Form |
![]() | CARD PRINTING |
![]() | Course Detail Card Printing |
![]() | Member on Course Card Printing |
![]() | CREDITORS LEDGER |
![]() | Change Invoice Payment Due Date |
![]() | Create Deskbank File |
![]() | Creating a Supplier |
![]() | Ledger Activity |
![]() | Creditor Reports |
![]() | Aged Balances |
![]() | Balances |
![]() | Credit notes/Payments/Adjustments |
![]() | Invoices |
![]() | Invoices - Detailed |
![]() | Ledger Activity |
![]() | Ledger Summary |
![]() | Payments Due |
![]() | Sales History Totals |
![]() | Creditors Menu |
![]() | Email Remittance Advice |
![]() | Entering Creditor Invoices |
![]() | Generate Cheques |
![]() | Generate Direct Credits |
![]() | Payments & Adjustments |
![]() | Print Cheque Address Labels |
![]() | Print Cheques |
![]() | Print Remittance Advice |
![]() | Purchase Orders |
![]() |
![]() | END OF YEAR PROCEDURES |
![]() | EVENTS |
![]() | Adding Registrations |
![]() | Chart of Accounts Setup |
![]() | Creating New Event or Type |
![]() | Entering Expenses and Income |
![]() | Events Menu |
![]() | Getting Started |
![]() | Invoice Members |
![]() | Profit/Loss Report |
![]() | Setting up a New Event |
![]() | GENERAL LEDGER |
![]() | Account Reconcillations |
![]() | Asset Groups |
![]() | Asset Register |
![]() | Automatic Entries |
![]() | Banking |
![]() | Budget Routines |
![]() | Chart of Accounts |
![]() | Account Activity Report |
![]() | Chart of Accounts |
![]() | Entering Budgets |
![]() | General Ledger Menu |
![]() | General Ledger Reports |
![]() | Account Activity |
![]() | Bank Deposit Report |
![]() | Cash Payment Authorisation List |
![]() | Financial Reports |
![]() | Trial Balance |
![]() | Inwards Cash |
![]() | Journal Entries |
![]() | Outwards Cash |
![]() | Payee |
![]() | HANDICAPPING |
![]() | Card End of Year Rollover |
![]() | Card Entry - Hole by Hole |
![]() | Competitions |
![]() | Course Details |
![]() | Export NZGA Card File |
![]() | Handicap Records |
![]() | Handicapping Menu |
![]() | Import NZGA Course Info - (nzcourse.csv) |
![]() | Import NZGA Handicap Indices - (slope.csv) |
![]() | Import TM Cards |
![]() | Interface with NZGA |
![]() | Downloading 'nzcourse.csv' |
![]() | Downloading 'slope.csv' |
![]() | Uploading 'nzga.txt' |
![]() | Set Non Financial to Not Export Cards |
![]() | INTEGRATION OPTIONS |
![]() | Full Integration Setup |
![]() | Non Integration Setup |
![]() | MEMBERS ON COURSE |
![]() | Adding a member on course |
![]() | Adding a non default course |
![]() | Card Entry and other information |
![]() | Lookup Player by Name |
![]() | Setting Default Courses |
![]() | MEMBERSHIP |
![]() | Membership Menu |
![]() | Bulk Member Resignation |
![]() | Categories and Standard Charges |
![]() | Delete Subs |
![]() | Enter Receipts/Adjustments |
![]() | Generate Debenture Interest |
![]() | Generate Overdue Subs Charges |
![]() | Letter Writing |
![]() | Member Details |
![]() | Adding Standing Charges |
![]() | Automatic Payments |
![]() | Debentures |
![]() | Deleting Standing Charge |
![]() | Editing Standing Charges |
![]() | Email - Individual |
![]() | Letter - Individual letters |
![]() | Member Ledger Activity |
![]() | Member Photo Check |
![]() | More Info |
![]() | Options |
![]() | Partner |
![]() | Receipts/Adjustments |
![]() | Resign |
![]() | Selection |
![]() | Sundry Invoice |
![]() | Type |
![]() | Member Type |
![]() | Post Automatic Payments |
![]() | Resigned Members |
![]() | Set Non Financial Flag |
![]() | Subs End of Year |
![]() | Sundry Invoices |
![]() | Reports Menu |
![]() | Country Members |
![]() | Email List |
![]() | Exports |
![]() | Email - Address Export |
![]() | Joined/Age Index |
![]() | MailingList/Labels/Letters/Email |
![]() | Email - Bulk |
![]() | Letters & Labels to Non Email Members |
![]() | Mail Merge to Word |
![]() | Member Changes |
![]() | Member Notes |
![]() | Member Statistics |
![]() | Age Statistics |
![]() | Category Statistics - Now |
![]() | Membership Category Statistics |
![]() | Month Joined |
![]() | Month Resigned |
![]() | Resigned Member Category Statistics |
![]() | Resigned Member Reason |
![]() | Years Belonged |
![]() | Members By Age/Birthdate |
![]() | Members By Joining Date |
![]() | Members By Resignation Date |
![]() | Members Category List |
![]() | Membership List |
![]() | Occupation/Employer List |
![]() | Partners List |
![]() | Phone List |
![]() | Special Labels |
![]() | Unused Member/Handicap Numbers |
![]() | Subs Reports Menu |
![]() | Adjustments |
![]() | Automatic Payment List |
![]() | Cycle Billing List |
![]() | Debenture Interest Credits |
![]() | Debenture List |
![]() | Invoice Analysis |
![]() | Member Balances |
![]() | Member Transaction Summary |
![]() | Membership Ledger |
![]() | Membership Ledger Summary |
![]() | Overdue Subs Report |
![]() | Re Printing Sub Notices |
![]() | Receipts |
![]() | Subs Overdue Charges |
![]() | Subs Paid Report |
![]() | Subscription Invoices |
![]() | Subscription Reminders |
![]() | Unfinancial Member Balances |
![]() | Direct Debits |
![]() | Getting Started - Club Details Setup |
![]() | Bank Account Formats |
![]() | Setup in Membership Details |
![]() | Post Direct Debits |
![]() | Fix Direct Debit Errors |
![]() | Create Internet Banking File |
![]() | Send Interface File to Bank |
![]() | House Accounts |
![]() | Subscriptions |
![]() | Generate Subscription - Individual |
![]() | Generate Subscriptions - Bulk |
![]() | Email Subscriptions |
![]() | Subscriptions - Cycle Billing |
![]() | MEMBER SERVICES ONLINE |
![]() | Setup |
![]() | Club Manager Sync |
![]() | Administrator Login |
![]() | Username and Passwords |
![]() | Using the Website |
![]() | Navigation |
![]() | Club Details |
![]() | Membership List |
![]() | Bulk Emails |
![]() | Create Signature |
![]() | Create an Email |
![]() | Add an Attachment |
![]() | Send Emails |
![]() | Unsubscribe |
![]() | Attachments |
![]() | JPG |
![]() |
![]() | HTML |
![]() | MICLUB INTERFACE |
![]() | POINTSOFT INTERFACE |
![]() | MENUMATE INTERFACE |
![]() | OTHER |
![]() | Check System Balances |
![]() | Clear Optional Feilds |
![]() | Close Period |
![]() | Club Details |
![]() | Contact Details Optional Fields |
![]() | Email Export |
![]() | Financial End of Year |
![]() | Golf Details |
![]() | Letter Writting |
![]() | Random Draw List |
![]() | Random Number Draw |
![]() | Report Options |
![]() | Security |
![]() | PAYROLL |
![]() | Allowances & Deductions |
![]() | Bereavement Leave |
![]() | Bring in manual Holidays |
![]() | Company Details |
![]() | Deskbank File |
![]() | Employee Details |
![]() | Holiday Record |
![]() | Menu |
![]() | Pay Calculation |
![]() | Pay for Bereavement Pay |
![]() | Pay for Public Holiday Taken |
![]() | Pay for Public Holiday Worked |
![]() | Pay for Sick Pay |
![]() | Pay for Sold Alternative Holiday |
![]() | Pay Records |
![]() | Public Holidays |
![]() | Alternative Holiday Sold |
![]() | Alternative Holiday Taken |
![]() | Public Holiday Taken |
![]() | Public Holiday Worked |
![]() | Re-enter an incorrect pay |
![]() | Sick Record |
![]() | PRO SHOP |
![]() | Adding Extra Details for Green Fees |
![]() | Adding Green Fee Types |
![]() | Delete Past Green Fees |
![]() | Extras Screen |
![]() | Green Fee Reports |
![]() | Detailed List by Green Fee Type |
![]() | Detailed List by Reference |
![]() | Extras by Area |
![]() | Extras by Green Fee Types |
![]() | Green Fees by Area |
![]() | Green Fees by Home Club |
![]() | Summary by Green Fee Type |
![]() | Importing Membership information for Standalone |
![]() | Recieving Payment and Printing Reciept |
![]() | Setting Defaults for Club Run |
![]() | Setting Defaults for Standalone |
![]() | SUNDRY DEBTORS |
![]() | Customer Details |
![]() | Ledger Activity |
![]() | Debtors Menu |
![]() | Invoices and Credit Notes |
![]() | Print Invoices |
![]() | Print Statements |
![]() | Receipts and Adjustments |
![]() | Sundry Debtor Reports |
![]() | Aged Balances |
![]() | Balances |
![]() | TOURNAMENT |
![]() | Advanced Functions |
![]() | Alter Draw |
![]() | Calculate Draw |
![]() | Card Audit |
![]() | Card Heading Labels |
![]() | Clear Players and Scores |
![]() | Course Details |
![]() | Create a new data file |
![]() | Email Results |
![]() | Entering Scores Hole by Hole |
![]() | Grade Details |
![]() | Group Routines |
![]() | Player - not completeing Competition |
![]() | Player Details |
![]() | Print Draw |
![]() | Printer Setup |
![]() | Score Entry Basic |
![]() | Steps for a new Tournament |
![]() | Tournament Menu |
![]() | Tournament Notes |
![]() | Tournament Reports Menu |
![]() | Best Score List |
![]() | Full Score List |